SUPPLEMENT FACTS
Serving Size: 5 Grams (Approx. 1 Scoop) Servings Per Container: TBD
| Amount Per Serving | % | Daily Value |
| Calories | 15 |
| Total Fat | 0.5g | 1%* |
| Total Carbohydrate | 1g | < 1% |
| Protein | 2g |
| Vitamin C (Ascorbic Acid) | 66mg | 73% |
| Verisol® Bioactive Collagen Peptides® (Bovine) | 2.5g | † |
| Stevia Leaf Extract | 110mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established.
Other Ingredients: Organic Rice Syrup Solids, Citric Acid, Natural Flavors, Silicon Dioxide, Beet Juice Powder (color).
Verisol® and Bioactive collagen Peptides® are registered trademarks of GELITA AG.
SUPPLEMENT FACTS
Serving Size: 10.5 Grams (Approx. 1 Scoop) Servings Per Container: 30
| Amount Per Serving | % Daily Value |
| Calories | 40 |
| Total Fat | 0.5g (1%) |
| Total Carbohydrate | 7g (3%) |
| Dietary Fiber | 1g (7%) |
| Total Sugars | 1g |
| Protein | 0g |
| Vitamin A (as Beta Carotene) | 500 mcg (56%) |
| Vitamin C (Ascorbic Acid) | 166 mg (184%) |
| Folate | 666.7 mcg DFE (167%) |
| Iron | 2 mg (11%) |
| Potassium | 77 mg (2%) |
| Copper (as Copper Gluconate) | 0.2 mg (22%) |
Healthy Fiber Complex: Inavea™ Essential Organic Talh Gum Powder, Inulin, Organic Apple Fruit Powder, Flax Seed Powder, Chia Seed Powder.
Superfood Antioxidant & Energy Complex: Sunflower Lecithin Powder, Cranberry Fruit Powder, Ashwagandha Root Powder, Strawberry Fruit Powder, Pomegranate Fruit Powder.
SUPPLEMENT FACTS
Serving Size: 10.68 Grams (Approx. 1 Scoop) Servings Per Container: 30
| Amount Per Serving | % Daily Value |
| Calories | 40 |
| Total Fat | 0.5g (1%) |
| Total Carbohydrate | 7g (3%) |
| Dietary Fiber | 1g (7%) |
| Total Sugars | 1g |
| Protein | 0g |
| Vitamin A (as Beta Carotene) | 500 mcg (56%) |
| Vitamin C (Ascorbic Acid) | 166 mg (184%) |
| Folate | 666.7 mcg DFE (167%) |
| Iron | 2 mg (11%) |
| Potassium | 77 mg (2%) |
| Copper (as Copper Gluconate) | 0.2 mg (22%) |
Healthy Fiber Complex: Inavea™ Essential Organic Talh Gum Powder, Inulin, Organic Apple Fruit Powder, Flax Seed Powder, Chia Seed Powder.
Superfood Antioxidant & Energy Complex: Sunflower Lecithin Powder, Cranberry Fruit Powder, Ashwagandha Root Powder, Strawberry Fruit Powder, Pomegranate Fruit Powder.
SUPPLEMENT FACTS
Serving Size: 2 Capsules Servings Per Container: 30
| Amount Per Serving | % | Daily Value |
| Vitamin A (as Retinyl Palmitate) | 2250mcg | 250% |
| Vitamin C (Ascorbic Acid) | 100mg | 111% |
| Vitamin D (as Cholecalciferol) | 2.5mcg | 13% |
| Thiamine (as Thiamine HCl) | 5mg | 417% |
| Riboflavin | 5mg | 385% |
| Niacin | 5mg | 31% |
| Vitamin B6 (as Pyridoxine HCl) | 5mg | 294% |
| Folate | 833.33 mcg DFE (500 mcg Folic Acid) | 208% |
| Vitamin B12 (as Cyanocobalamin) | 20mcg | 833% |
| Biotin | 5000mcg | 16,667% |
| Pantothenic Acid (as Calcium-DPantothenate) | 100mg | 2,000% |
| Calcium (as Calcium Carbonate) | 200mg | 15% |
| MSM (Methylsulfonylmethane) | 500mg | † |
| Collagen Hydrolysate | 200mg | † |
| Horsetail Herb Extract | 50mg | † |
† Daily Value not established.
Other Ingredients: Hypromellose (Capsule), L-Leucine.