SUPPLEMENT FACTS
Serving Size: 5 Grams (Approx. 1 Scoop) Servings Per Container: TBD
Amount Per Serving | % | Daily Value |
Calories | 15 |
Total Fat | 0.5g | 1%* |
Total Carbohydrate | 1g | < 1% |
Protein | 2g |
Vitamin C (Ascorbic Acid) | 66mg | 73% |
Verisolยฎ Bioactive Collagen Peptidesยฎ (Bovine) | 2.5g | โ |
Stevia Leaf Extract | 110mg | โ |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established.
Other Ingredients: Organic Rice Syrup Solids, Citric Acid, Natural Flavors, Silicon Dioxide, Beet Juice Powder (color).
Verisol® and Bioactive collagen Peptidesยฎ are registered trademarks of GELITA AG.
SUPPLEMENT FACTS
Serving Size: 10.5 Grams (Approx. 1 Scoop) Servings Per Container: 30
Amount Per Serving | % Daily Value |
Calories | 40 |
Total Fat | 0.5g (1%) |
Total Carbohydrate | 7g (3%) |
Dietary Fiber | 1g (7%) |
Total Sugars | 1g |
Protein | 0g |
Vitamin A (as Beta Carotene) | 500 mcg (56%) |
Vitamin C (Ascorbic Acid) | 166 mg (184%) |
Folate | 666.7 mcg DFE (167%) |
Iron | 2 mg (11%) |
Potassium | 77 mg (2%) |
Copper (as Copper Gluconate) | 0.2 mg (22%) |
Healthy Fiber Complex: Inaveaโข Essential Organic Talh Gum Powder, Inulin, Organic Apple Fruit Powder, Flax Seed Powder, Chia Seed Powder.
Superfood Antioxidant & Energy Complex: Sunflower Lecithin Powder, Cranberry Fruit Powder, Ashwagandha Root Powder, Strawberry Fruit Powder, Pomegranate Fruit Powder.
SUPPLEMENT FACTS
Serving Size: 10.68 Grams (Approx. 1 Scoop) Servings Per Container: 30
Amount Per Serving | % Daily Value |
Calories | 40 |
Total Fat | 0.5g (1%) |
Total Carbohydrate | 7g (3%) |
Dietary Fiber | 1g (7%) |
Total Sugars | 1g |
Protein | 0g |
Vitamin A (as Beta Carotene) | 500 mcg (56%) |
Vitamin C (Ascorbic Acid) | 166 mg (184%) |
Folate | 666.7 mcg DFE (167%) |
Iron | 2 mg (11%) |
Potassium | 77 mg (2%) |
Copper (as Copper Gluconate) | 0.2 mg (22%) |
Healthy Fiber Complex: Inaveaโข Essential Organic Talh Gum Powder, Inulin, Organic Apple Fruit Powder, Flax Seed Powder, Chia Seed Powder.
Superfood Antioxidant & Energy Complex: Sunflower Lecithin Powder, Cranberry Fruit Powder, Ashwagandha Root Powder, Strawberry Fruit Powder, Pomegranate Fruit Powder.
SUPPLEMENT FACTS
Serving Size: 5.4 Grams (1 Packet) Servings Per Container: 30
Amount Per Serving | % Daily Value |
Calories | 10 |
Total Carbohydrate | 2g (1%) |
Vitamin A (as Retinyl Acetate) | 450 mcg (50%) |
Vitamin C (Ascorbic Acid) | 320 mg (355%) |
Potassium (as Potassium Chloride & Coconut Water Powder) | 130 mg (3%) |
Other Ingredients: Citric Acid, Inulin, Silicon Dioxide, Natural Flavors |
Contains: Coconut (Tree Nut).
SUPPLEMENT FACTS
Serving Size: 5.8 Grams (1 Packet) Servings Per Container: 30
Amount Per Serving | % Daily Value |
Calories | 10 |
Total Carbohydrate | 2g (1%) |
Vitamin A (as Retinyl Acetate) | 450 mcg (50%) |
Vitamin C (Ascorbic Acid) | 320 mg (355%) |
Potassium (as Potassium Chloride & Coconut Water Powder) | 130 mg (3%) |
Other Ingredients: Citric Acid, Inulin, Silicon Dioxide, Natural Flavors |
Contains: Coconut (Tree Nut).