SUPPLEMENT FACTS
Serving Size: 5.8g Servings Per Container: 1 Stick Pack
Amount Per Serving | % Daily Value |
Calories | 10 |
Total Carbohydrate | 3 g (1%*) |
Vitamin A (as Retinyl Acetate) | 450 mcg (50%) |
Vitamin C (Ascorbic Acid) | 320 mg (356%) |
Vitamin E (as D-Alpha Tocopheryl Acetate) | 3.75 mg (25%) |
Thiamin (as Thiamine HCl) | 1.2 mg (100%) |
Riboflavin | 1.3 mg (100%) |
Niacin (as Niacinamide) | 5 mg (31%) |
Vitamin B6 (as Pyridoxine HCl) | 1.7 mg (100%) |
Folate | 666.7 mcg DFE (167%) (400 mcg Folic Acid) |
Vitamin B12 (as Cyanocobalamin) | 2.4 mcg (100%) |
Biotin | 30 mcg (100%) |
Pantothenic Acid (as Calcium D-Pantothenate) | 5 mg (100%) |
Calcium (as Calcium Citrate) | 21 mg (2%) |
Magnesium (as Magnesium Glycinate) | 100 mg (24%) |
Zinc (as Zinc Citrate) | 3.1 mg (28%) |
Selenium (as L-Selenomethionine) | 55 mcg (100%) |
Manganese (as Manganese Sulfate) | 6.4 mg (278%) |
Sodium (as Sodium Chloride) | 120 mg (5%) |
Potassium (as Potassium Chloride & Coconut Water Powder) | 130 mg (3%) |
Coconut Water Powder | 500 mg (†) |
Dihydromyricetin (DHM) | 300 mg (†) |
N-Acetyl –L-Cysteine | 300 mg (†) |
Milk Thistle Seed Extract | 100 mg (†) |
Para Amino Benzoic Acid (PABA) | 2 mg (†) |
*Percent Daily Values are based on a 2000 calorie diet.
† Daily Value not established.
Other Ingredients: Citric Acid, Inulin, Natural Flavors, Silicon Dioxide, Sucralose, Beta Carotene (Color).
Contains: Coconut (Tree Nuts)
SUPPLEMENT FACTS
Serving Size: 5.4g Servings Per Container: 1 Stick Pack
Amount Per Serving | % Daily Value |
Calories | 10 |
Total Carbohydrate | 2 g (1%*) |
Vitamin A (as Retinyl Acetate) | 450 mcg (50%) |
Vitamin C (Ascorbic Acid) | 320 mg (356%) |
Vitamin E (as D-Alpha Tocopheryl Acetate) | 3.75 mg (25%) |
Thiamin (as Thiamine HCl) | 1.2 mg (100%) |
Riboflavin | 1.3 mg (100%) |
Niacin (as Niacinamide) | 5 mg (31%) |
Vitamin B6 (as Pyridoxine HCl) | 1.7 mg (100%) |
Folate | 666.7 mcg DFE (167%) (400 mcg Folic Acid) |
Vitamin B12 (as Cyanocobalamin) | 2.4 mcg (100%) |
Biotin | 30 mcg (100%) |
Pantothenic Acid (as Calcium D-Pantothenate) | 5 mg (100%) |
Calcium (as Calcium Citrate) | 21 mg (2%) |
Magnesium (as Magnesium Glycinate) | 100 mg (24%) |
Zinc (as Zinc Citrate) | 3.1 mg (28%) |
Selenium (as L-Selenomethionine) | 55 mcg (100%) |
Manganese (as Manganese Sulfate) | 6.4 mg (278%) |
Sodium (as Sodium Chloride) | 120 mg (5%) |
Potassium (as Potassium Chloride & Coconut Water Powder) | 130 mg (3%) |
Coconut Water Powder | 500 mg (†) |
Dihydromyricetin (DHM) | 300 mg (†) |
N-Acetyl –L-Cysteine | 300 mg (†) |
Milk Thistle Seed Extract | 100 mg (†) |
Para Amino Benzoic Acid (PABA) | 2 mg (†) |
*Percent Daily Values are based on a 2000 calorie diet.
† Daily Value not established.
Other Ingredients: Citric Acid, Inulin, Natural Flavors, Silicon Dioxide, Sucralose, Chocolate Bean Powder Processed with Alkali, Beta Carotene (Color), Beet Root Powder (Color).
Contains: Coconut (Tree Nuts)
SUPPLEMENT FACTS
Serving Size: 10.5 Grams (Approx. 1 Scoop) Servings Per Container: 30
Amount Per Serving | % Daily Value |
Calories | 40 |
Total Fat | 0.5g (1%) |
Total Carbohydrate | 7g (3%) |
Dietary Fiber | 1g (7%) |
Total Sugars | 1g |
Protein | 0g |
Vitamin A (as Beta Carotene) | 500 mcg (56%) |
Vitamin C (Ascorbic Acid) | 166 mg (184%) |
Folate | 666.7 mcg DFE (167%) |
Iron | 2 mg (11%) |
Potassium | 77 mg (2%) |
Copper (as Copper Gluconate) | 0.2 mg (22%) |
Healthy Fiber Complex: Inavea™ Essential Organic Talh Gum Powder, Inulin, Organic Apple Fruit Powder, Flax Seed Powder, Chia Seed Powder.
Superfood Antioxidant & Energy Complex: Sunflower Lecithin Powder, Cranberry Fruit Powder, Ashwagandha Root Powder, Strawberry Fruit Powder, Pomegranate Fruit Powder.
SUPPLEMENT FACTS
Serving Size: 10.68 Grams (Approx. 1 Scoop) Servings Per Container: 30
Amount Per Serving | % Daily Value |
Calories | 40 |
Total Fat | 0.5g (1%) |
Total Carbohydrate | 7g (3%) |
Dietary Fiber | 1g (7%) |
Total Sugars | 1g |
Protein | 0g |
Vitamin A (as Beta Carotene) | 500 mcg (56%) |
Vitamin C (Ascorbic Acid) | 166 mg (184%) |
Folate | 666.7 mcg DFE (167%) |
Iron | 2 mg (11%) |
Potassium | 77 mg (2%) |
Copper (as Copper Gluconate) | 0.2 mg (22%) |
Healthy Fiber Complex: Inavea™ Essential Organic Talh Gum Powder, Inulin, Organic Apple Fruit Powder, Flax Seed Powder, Chia Seed Powder.
Superfood Antioxidant & Energy Complex: Sunflower Lecithin Powder, Cranberry Fruit Powder, Ashwagandha Root Powder, Strawberry Fruit Powder, Pomegranate Fruit Powder.
SUPPLEMENT FACTS
Serving Size: 25.9 Grams (Approx. 1 Scoop) Servings Per Container: 20
Amount Per Serving | % | Daily Value |
Calories | 100 | |
Total Fat | 1.5g | < 2% |
Saturated Fat | 1g | 5% | |
Total Carbohydrate | 3g | 1%* |
Dietary Fiber | < 1 g | 3%* |
Protein | 18 g | |
Sodium | 150mg | 7% |
Potassium | 200mg | 4% |
Bone Broth Matrix Blend | 6.61g | † |
Beef Broth, Powdered, Chicken Broth, Powdered |
Medium Chain Triglycerides | 1.25 g | † |
Stevia Leaf Extract | 200 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established.
Other Ingredients: Peptan® Bovine Collagen Peptides, Hydrolyzed Beef Protein, Chocolate Bean Powder (processed with Alkali), Maltodextrin, Natural Flavors, Silicon Dioxide.
Peptan® is a registered trademark of Rousselot.