SUPPLEMENT FACTS
Serving Size: 1 Capsule Servings Per Container: 30
| Amount Per Serving | % | Daily Value†† |
| Vitamin D (as Cholecalciferol) | 20mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 50mcg | 2,083% |
| Choline (as Cytidine Diphosphate-Choline [CDP] Sodium Salt) | 41.25mg | 8% |
| Bacopa Herb Extract | 150mg | † |
| L-Tyrosine | 150mg | † |
| Velvet Bean Seed Extract | 100mg | † |
| Ginkgo Leaf Extract | 60mg | † |
| Huperzine A (from Toothed Clubmoss [Huperzia serrata] Aerial Parts Extract) | 50 mcg | |
†† Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established.
Other Ingredients: Hypromellose (Capsule), Microcystalline Cellulose & L-Leucine
SUPPLEMENT FACTS
Serving Size: 2 Capsules Servings Per Container: 30
| Amount Per Serving | % | Daily Value |
| KSM-66® Organic Ashwagandha Root Extract | 300mg | † |
| Rhodiola Root Extract | 200mg | † |
| Astragalus Root powder | 200mg | † |
| Holy Basil Leaf Powder | 200mg | † |
| Schisandra Berry Powder | 100mg | † |
| L-Theanine | 100mg | † |
| Amla Fruit Extract | 75mg | † |
| Kelp Powder | 50mg | † |
| Ascophyllum nodosum (Rockweed) Frond & Stipe Powder | 50mg | † |
† Daily Value not established.
Other Ingredients: Hypromellose (Capsule), Microcrystalline Cellulose, Magnesium Stearate.
KSM-66® is registered trademark of IXOREAL BIOMED PRIVATE LIMITED
SUPPLEMENT FACTS
Serving Size: 1 CapsuleServings Per Container: 60
| Amount Per Serving | % | Daily Value |
| L-Tryptophan | 150mg | † |
| Passionflower Stem, Leaf &/or Flower Extract | 100mg | † |
| Valerian Root Extract | 100mg | † |
| Gamma Amino Butyric Acid (GABA) | 100mg | † |
| Hops Flower Powder | 60mg | † |
| Chamomile Flower Extract | 50mg | † |
| Melatonin | 5mg | † |
† Daily Value not established.
Other Ingredients: Hypromellose (Capsule), Microcrystalline Cellulose, L-Leucine.
SUPPLEMENT FACTS
Serving Size 2 Capsules Servings Per Container: 30
| Amount Per Serving | % | % Daily Value |
| L Tryptophan | 150mg | † |
| Passionflower Stem, Leaf, and/or Flower Extract | 100mg | † |
| Valerian Root Extract | 100mg | † |
| Gamma Amino Butyric Acid (GABA) | 100mg | † |
| Hops Flower Powder | 60mg | † |
| Chamomile Flower Extract | 50mg | † |
| Melatonin | 5mg | † |
† Daily Value not established.
Other Ingredients: Hypromellose (Capsule), Microcrystalline Cellulose, L-Leucine