ADK + Healthy Gut Immunity Boost + Turmeric
SUPPLEMENT FACTS
Serving Size: 1 Liquid Capsule Servings Per Container: 60
| Amount Per Serving | % | Daily Value |
| Vitamin A (as Retinyl Palmitate) | 1500 Mcg | 167% |
| Vitamin D (as Cholecalciferol) (from Lichen) (Vegan) | 125 Mcg | 625% |
| Vitamin K | 1000 Mcg | 833% |
| Vitamin K1 (as Phytonadione) | 500 Mcg | |
| Vitamin K2 (as Menaquinone-7) (MK7) | 500 Mcg |
† Daily Value not established.
Other Ingredients: Medium Chain Triglycerides Oil, Olive Oil, Hypromellose (Capsule), Silicon Dioxide.
SUPPLEMENT FACTS
Serving Size: 3 Capsules Servings Per Container: 20
| Amount Per Serving | % | Daily Value |
| Calories | 5 | |
| Total Carbohydrate | 1 g | < 1%* |
| Iron | 1 mg | 6% |
| Organic Turmeric Root Powder | 1.8 g | † |
| Turmeric Root Extract | 150 mg | † |
| BioPerine® Black Pepper Fruit Extract | 15 mg | † |
† Daily Value not established.
Other Ingredients: Hypromellose (Capsule), Magnesium Stearate.
BioPerine® is a registered trademark of Sabinsa Corporation.
SUPPLEMENT FACTS
Serving Size: 3 Capsules Servings Per Container: 30
| Amount Per Serving | % | Daily Value |
| Vitamin C (as Calcium Ascorbate) | 500 mg | 556% |
| Vitamin D (as Cholecalciferol) | 125 mcg | 625% |
| Calcium (from Calcium Ascorbate) | 60 mg | 5% |
| Zinc (as Zinc Picolinate and from PepZinGI® Zinc Carnosine) | 17.15 mg | 156% |
| Copper (as Copper Oxide) | 1 mg | 111% |
| L-Alanyl-L-Glutamine | 400mg | † |
| N-Acetyl-D-Glucosamine | 300mg | † |
| European Elder Fruit Extract | 300mg | † |
| Slippery Elm Bark Extract | 60mg | † |
| Marshmallow Root Extract | 60mg | † |
| Deglycerrhizinated (DGL) Licorice Root Extract | 60mg | † |
| MSM (Methylsulfonylmethane) | 50mg | † |
| Quercetin Dihydrate | 50mg | † |
| PepZinGI® Zinc Carnosine | 10mg | † |
| Aloe Vera Leaf Extract 200:1 | 10mg | † |
† Daily Value not established.
Other Ingredients: Gelatin (Capsule), Microcrystalline Cellulose, Magnesium Stearate.
Contains: Shellfish (Shrimp, Crab &/or Lobster).
PepZinGI® is a registered trademark of Hamari Chemicals, Ltd.

















