Healthy Gut + Healthy Greens + Digestive Enzymes Bundle
SUPPLEMENT FACTS
Serving Size: 8.1 Grams (Approx. 1 Scoop) Servings Per Container: 30
Amount Per Serving | % | Daily Value |
Zinc (as PepZinGI® Zinc Carnosine) | 2.15 mg | 20% |
Copper (as Copper Oxide) | 1 mg | 111% |
L-Glutamine | 5 g | † |
L-Alanyl-L-Glutamine | 500 mg | † |
N-Acetyl-D-Glucosamine | 500 mg | † |
Slippery Elm Bark Powder | 200 mg | † |
Marshmallow Root Powder | 200 mg | † |
MSM (Methylsulfonylmethane) | 200 mg | † |
Deglycyrrhizinated (DGL) Licorice Root Powder | 100 mg | † |
Quercetin Dihydrate | 50 mg | † |
PepZinGI® Zinc Carnosine | 10 mg | † |
Aloe Vera Leaf Extract | 10 mg | † |
† Daily Value not established.
Other Ingredients: Citric Acid, Natural Flavor, Silicon Dioxide, Inulin, Rebaudioside A (From Stevia Leaf Extract).
Contains: Shellfish (Shrimp, Crab &/or Lobster).
PepZinGI® is a registered trademark of Hamari Chemicals, Ltd.
SUPPLEMENT FACTS
Serving Size: 8.2 Grams (Approx. 1 Scoop) Servings Per Container: 30
Amount Per Serving | % | Daily Value |
Zinc (as PepZinGI® Zinc Carnosine) | 2.15 mg | 20% |
Copper (as Copper Oxide) | 1 mg | 111% |
L-Glutamine | 5 g | † |
L-Alanyl-L-Glutamine | 500 mg | † |
N-Acetyl-D-Glucosamine | 500 mg | † |
Slippery Elm Bark Powder | 200 mg | † |
Marshmallow Root Powder | 200 mg | † |
MSM (Methylsulfonylmethane) | 200 mg | † |
Deglycyrrhizinated (DGL) Licorice Root Powder | 100 mg | † |
Quercetin Dihydrate | 50 mg | † |
PepZinGI® Zinc Carnosine | 10 mg | † |
Aloe Vera Leaf Extract | 10 mg | † |
† Daily Value not established.
Other Ingredients: Citric Acid, Natural Flavor, Silicon Dioxide, Rebaudioside A (From Stevia Leaf Extract), Inulin.
Contains: Shellfish (Shrimp, Crab &/or Lobster).
PepZinGI® is a registered trademark of Hamari Chemicals, Ltd.
SUPPLEMENT FACTS
Serving Size: 11.8 Grams (Approx. 1 Scoop) Servings Per Container: 30
Amount Per Serving | % | Daily Value |
Calories | 10 | |
Total Carbohydrate | 2 g | 1%* |
Dietary Fiber | 2 g | 7%* |
Iron | 1.39 mg | 8% |
Zinc (as PepZinGI® Zinc Carnosine) | 2.15 mg | 20% |
Copper (as Copper Oxide) | 1 mg | 111% |
Potassium | 170 mg | 4% |
L-Glutamine | 5 g | † |
L-Alanyl-L-Glutamine | 500 mg | † |
N-Acetyl-D-Glucosamine | 500 mg | † |
Slippery Elm Bark Powder | 200 mg | † |
Marshmallow Root Powder | 200 mg | † |
MSM (Methylsulfonylmethane) | 200 mg | † |
Deglycyrrhizinated (DGL) Licorice Root Powder | 100 mg | † |
Quercetin Dihydrate | 50 mg | † |
PepZinGI® Zinc Carnosine | 10 mg | † |
Aloe Vera Leaf Extract | 10 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established.
Other Ingredients: Chocolate Bean Powder processed with Alkali, Natural Flavor, Guar Gum Powder, Inulin, Silicon Dioxide, Rebaudioside A (From Stevia Leaf Extract).
Contains: Shellfish (Shrimp, Crab &/or Lobster).
PepZinGI® is a registered trademark of Hamari Chemicals, Ltd.
SUPPLEMENT FACTS
Serving Size: 7.4 Grams (Approx. 1 Scoop) Servings Per Container: 30
Amount Per Serving | % | Daily Value |
Calories | 5 | |
Total Carbohydrate | 1 g | < 1%* |
Zinc (as PepZinGI® Zinc Carnosine) | 2.15 mg | 20 % |
Copper (as Copper Oxide) | 1 mg | 111 % |
L-Glutamine | 5 g | † |
L-Alanyl-L-Glutamine | 500 mg | † |
N-Acetyl-D-Glucosamine | 500 mg | † |
Slippery Elm Bark Powder | 200 mg | † |
Marshmallow Root Powder | 200 mg | † |
MSM (Methylsulfonylmethane) | 200 mg | † |
Deglycyrrhizinated (DGL) Licorice Root Powder | 100 mg | † |
Quercetin Dihydrate | 50 mg | † |
PepZinGI® Zinc Carnosine | 10 mg | † |
Aloe Vera Leaf Extract | 10 mg | † |
Stevia Leaf Extract | 10 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established.
Other Ingredients: Silicon Dioxide, Inulin, Natural Flavor.
Contains: Shellfish (Shrimp, Crab &/or Lobster).
PepZinGI® is a registered trademark of Hamari Chemicals, Ltd.
SUPPLEMENT FACTS
Serving Size: 8.1 Grams (Approx. 1 Scoop) Servings Per Container: 30(1 Packet)
Amount Per Serving | % | % Daily Value |
Calories | 20 | |
Zinc (as PepZinGI® Zinc Carnosine) | 2.15mg | 20% |
Copper (as Copper Oxide) | 1mg | 111% |
L-Glutamine | 5g | † |
N-Acetyl-D-Glucosamine | 500mg | † |
Slippery Elm Bark Powder | 200mg | † |
Marshmallow Root Powder | 200mg | † |
MSM (Methylsulfonylmethane) | 200mg | † |
Deglycerrhizinated (DGL) Licorice Root Powder | 100mg | † |
Stevia Leaf Extract | 100mg | † |
Quercetin Dihydrate | 50mg | † |
PepZinGI® (Zinc Carnosine) | 10mg | † |
Aloe Vera Leaf Extract | 10mg | † |
† Daily Value not established.
Other Ingredients: Citric Acid, Natural Flavor, Silicon Dioxide, Inulin
SUPPLEMENT FACTS
Serving Size: 8.1 Grams (Approx. 1 Scoop) Servings Per Container: 30(1 Packet)
Amount Per Serving | % | % Daily Value |
Calories | 20 | |
Zinc (as PepZinGI® Zinc Carnosine) | 2.15mg | 20% |
Copper (as Copper Oxide) | 1mg | 111% |
L-Glutamine | 5g | † |
Sustamine® L-Alanyl-L-Glutamine | 500mg | † |
N-Acetyl-D-Glucosamine | 500mg | † |
Slippery Elm Bark Powder | 200mg | † |
Marshmallow Root Powder | 200mg | † |
MSM (Methylsulfonylmethane) | 200mg | † |
Deglycerrhizinated (DGL) Licorice Root Powder | 100mg | † |
Stevia Leaf Extract | 100mg | † |
Quercetin Dihydrate | 50mg | † |
PepZinGI® (Zinc Carnosine) | 10mg | † |
Aloe Vera Leaf Extract | 10mg | † |
† Daily Value not established.
Other Ingredients: Citric Acid, Natural Flavor, Silicon Dioxide, Inulin
SUPPLEMENT FACTS
Serving Size: 8.22 Grams (Approx. 1 Scoop) Servings Per Container: 30
Amount Per Serving | % | % Daily Value |
Zinc (as PepZinGI® Zinc Carnosine) | 2.15mg | 20% |
L-Glutamine | 5g | † |
Larix laricinia (as Arabinogalactan) | 2g | † |
L-Alanyl-L-Glutamine | 500mg | † |
MSM (Methylsulfonylmethane) | 200mg | † |
Deglycerrhizinated (DGL) Licorice Root Powder | 100mg | † |
Aloe Vera Leaf Extract | 10mg | † |
† Daily Value not established.
Other Ingredients: Natural Flavor
SUPPLEMENT FACTS
Serving Size: 8.1 Grams (Approx.1 Scoop) Servings Per Container: 30
Amount Per Serving | % | Daily Value |
Calories | 20 | |
Zinc (as PepZinGI® Zinc Carnosine) | 2.15mg | 20% |
Copper (as Copper Oxide) | 1mg | 111% |
L-Glutamine | 5g | † |
L-Alanyl-L-Glutamine | 500mg | † |
N-Acetyl-D-Glucosamine | 500mg | † |
Slippery Elm Bark Powder | 200mg | † |
Marshmallow Root Powder | 200mg | † |
MSM (Methylsulfonylmethane) | 200mg | † |
Deglycerrhizinated (DGL) Licorice Root Powder | 100mg | † |
Stevia Leaf Extract | 100mg | † |
Quercetin Dihydrate | 50mg | † |
PepZinGI® Zinc Carnosine | 10mg | † |
Aloe Vera Leaf Extract | 10mg | † |
† Daily Value not established.
Other Ingredients: Citric Acid, Natural Flavor, Silicon Dioxide, Inulin.
Contains: Shellfish (Shrimp, Crab &/or Lobster).
PepZinGI® is a registered trademark of Hamari Chemicals, Ltd.
SUPPLEMENT FACTS
Serving Size: 8.1 Grams (Approx. 1 Scoop) Servings Per Container: 30(1 Packet)
Amount Per Serving | % | % Daily Value |
Calories | 20 | |
Zinc (as PepZinGI® Zinc Carnosine) | 2.15mg | 20% |
Copper (as Copper Oxide) | 1mg | 111% |
L-Glutamine | 5g | † |
Sustamine® L-Alanyl-L-Glutamine | 500mg | † |
N-Acetyl-D-Glucosamine | 500mg | † |
Slippery Elm Bark Powder | 200mg | † |
Marshmallow Root Powder | 200mg | † |
MSM (Methylsulfonylmethane) | 200mg | † |
Deglycerrhizinated (DGL) Licorice Root Powder | 100mg | † |
Stevia Leaf Extract | 100mg | † |
Quercetin Dihydrate | 50mg | † |
PepZinGI® (Zinc Carnosine) | 10mg | † |
Aloe Vera Leaf Extract | 10mg | † |
† Daily Value not established.
Other Ingredients: Citric Acid, Natural Flavor, Silicon Dioxide, Inulin
SUPPLEMENT FACTS
Serving Size: 7.4 Grams (Approx. 1 Scoop) Servings Per Container: 30(1 Packet)
Amount Per Serving | % | % Daily Value |
Calories | 20 | |
Zinc (as PepZinGI® Zinc Carnosine) | 2.15mg | 20% |
Copper (as Copper Oxide) | 1mg | 111% |
L-Glutamine | 5g | † |
Sustamine® L-Alanyl-L-Glutamine | 500mg | † |
N-Acetyl-D-Glucosamine | 500mg | † |
Slippery Elm Bark Powder | 200mg | † |
Marshmallow Root Powder | 200mg | † |
MSM (Methylsulfonylmethane) | 200mg | † |
Deglycerrhizinated (DGL) Licorice Root Powder | 100mg | † |
Quercetin Dihydrate | 50mg | † |
PepZinGI® (Zinc Carnosine) | 10mg | † |
Aloe Vera Leaf Extract | 10mg | † |
† Daily Value not established.
Other Ingredients: Silicon Dioxide, Inulin, Natural Flavor.
SUPPLEMENT FACTS
Serving Size: 7.58 Grams (Approx. 1 Scoop) Servings Per Container: 30
Amount Per Serving | % | Daily Value |
Calories | 5 | |
Total Carbohydrate | 1 g | < 1%* |
Zinc (as PepZinGI® Zinc Carnosine) | 2.15 mg | 20 % |
Copper (as Copper Oxide) | 1 mg | 111 % |
L-Glutamine | 5 g | † |
L-Alanyl-L-Glutamine | 500 mg | † |
N-Acetyl-D-Glucosamine | 500 mg | † |
Slippery Elm Bark Powder | 200 mg | † |
Marshmallow Root Powder | 200 mg | † |
MSM (Methylsulfonylmethane) | 200 mg | † |
Deglycyrrhizinated (DGL) Licorice Root Powder | 100 mg | † |
Stevia Leaf Extract | 100 mg | † |
Quercetin Dihydrate | 50 mg | † |
PepZinGI® Zinc Carnosine | 10 mg | † |
Aloe Vera Leaf Extract | 10 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established.
Other Ingredients: Natural Flavor, Silicon Dioxide, Matcha Green Tea Leaf Powder.
Contains: Shellfish (Shrimp, Crab &/or Lobster).
PepZinGI® is a registered trademark of Hamari Chemicals, Ltd.
SUPPLEMENT FACTS
Serving Size: 10.5 Grams (Approx. 1 Scoop) Servings Per Container: TBD
Amount Per Serving | % Daily Value |
---|---|
Calories | 40 |
Total Fat | 0.5 g (1%*) |
Total Carbohydrate | 7 g (3%*) |
Dietary Fiber | 2 g (7%*) |
Total Sugars | 1 g (†) |
Protein | 1 g |
Vitamin A (as Beta Carotene) | 500 mcg (56%) |
Vitamin C (Ascorbic Acid) | 160 mg (178%) |
Vitamin E (as DL-Alpha Tocopheryl Acetate) | 7.5 mg (50%) |
Thiamin (as Thiamine HCl) | 0.6 mg (50%) |
Riboflavin | 0.65 mg (50%) |
Niacin (as Niacinamide) | 4 mg (25%) |
Vitamin B6 (as Pyridoxine HCl) | 5 mg (294%) |
Folate | 666.7 mcg DFE (167%) (400 mcg Folic Acid) |
Vitamin B12 (as Methylcobalamin) | 200 mcg (8333%) |
Biotin | 300 mcg (1000%) |
Pantothenic Acid (as Calcium D-Pantothenate) | 2 mg (40%) |
Calcium | 35 mg (3%) |
Iron (as Ferrous Fumarate) | 2 mg (11%) |
Zinc (as Zinc Citrate) | 2 mg (18%) |
Selenium (as L-Selenomethionine) | 50 mcg (91%) |
Copper (as Copper Gluconate) | 0.2 mg (22%) |
Manganese (as Manganese Sulfate) | 2 mg (87%) |
Chromium (as Chromium Picolinate) | 50 mcg (143%) |
Sodium (from Pink Himalayan Sea Salt) | 40 mg (2%) |
Potassium | 77 mg (2%) |
Alkalizing Green Super Food Complex (2.9 g) †:
Spirulina Whole Plant Powder, Broccoli Head Powder, Collards (Kale) Leaf Powder, Spinach Leaf Powder, Horseradish Tree Leaf Powder, Matcha Green Tea Leaf Powder, Chlorella Cracked Cell Wall powder.
Healthy Fiber Complex (2.5 g) †:
Inavea™ Essential Organic Talh Gum Powder, Inulin, Organic Apple Fruit Powder, Flax Seed Powder, Chia Seed Powder.
Superfood Antioxidant & Energy Complex (1.5 g) †:
Sunflower Lecithin Powder, Cranberry Fruit Powder, Ashwagandha Root Powder, Strawberry Fruit Powder, Pomegranate Fruit Powder, Sour Cherry Fruit Extract, Milk Thistle Seed Extract, Watermelon Fruit Powder, Papaya Fruit Powder, Blueberry Fruit Powder, Aloe Vera Leaf Extract, Rhodiola Root Extract, Ginkgo Leaf Extract, Eleuthero Root Powder, American Ginseng Root Powder.
Nutrient Rich & Super Antioxidant Blend (640 mg) †:
Organic Lycium Fruit Powder, Acerola Fruit Powder, Beet Root Powder, Rose Hip Fruit Powder, Ginger Root Powder, Turmeric Root Powder.
Healthy Gut Support Complex (550 mg) †:
Marshmallow Root Powder, Slippery Elm Bark Powder, Deglycyrrhizinated Licorice Root Extract, Quercetin Dihydrate.
Adaptogenic Mushroom Matrix (400 mg) †:
Hericium erinaceus (Lion’s Mane) Mushroom Mycelium & Primordia Powder, Chaga Mushroom Mycelium & Primordia Powder, Cordyceps Fruiting Body Powder, Shiitake Fruiting Body Powder, Turkey Tails Fruiting Body Powder.
Coconut Water, Powdered (220 mg) †
Probiotic Blend (100 mg) †:
Lactobacillus acidophilus, Lactobacillus rhamnosus, Bifidobacterium breve, Lactobacillus casei, Bifidobacterium longum, Lactobacillus reuteri, Bifidobacterium bifidum, Bifidobacterium infantis.
Enzyme Blend Complex (100 mg) †:
Bromelain, Papain, Protease, Amylase, Cellulase.
Bacillus coagulans Complex (20 mg) †
*Percent Daily Values are based on a 2000 calorie diet.
† Daily Value not established.
Other Ingredients: Natural Flavor, Citric Acid, Potassium Chloride, Luo Han Guo Fruit Extract (Sweetener) Rebaudioside - A (from Stevia Leaf Extract).
Contains: Coconut (Tree Nut)
Inavea™ is a trademark of Nexira
SUPPLEMENT FACTS
Serving Size: 10.68 Grams (Approx. 1 Scoop) Servings Per Container: TBD
Amount Per Serving | % Daily Value |
---|---|
Calories | 40 |
Total Fat | 0.5 g (1%*) |
Total Carbohydrate | 7 g (3%*) |
Dietary Fiber | 2 g (7%*) |
Total Sugars | 1 g (†) |
Protein | 1 g |
Vitamin A (as Beta Carotene) | 500 mcg (56%) |
Vitamin C (Ascorbic Acid) | 160 mg (178%) |
Vitamin E (as DL-Alpha Tocopheryl Acetate) | 7.5 mg (50%) |
Thiamin (as Thiamine HCl) | 0.6 mg (50%) |
Riboflavin | 0.65 mg (50%) |
Niacin (as Niacinamide) | 4 mg (25%) |
Vitamin B6 (as Pyridoxine HCl) | 5 mg (294%) |
Folate | 666.7 mcg DFE (167%) (400 mcg Folic Acid) |
Vitamin B12 (as Methylcobalamin) | 200 mcg (8333%) |
Biotin | 300 mcg (1000%) |
Pantothenic Acid (as Calcium D-Pantothenate) | 2 mg (40%) |
Calcium | 35 mg (3%) |
Iron (as Ferrous Fumarate) | 2 mg (11%) |
Zinc (as Zinc Citrate) | 2 mg (18%) |
Selenium (as L-Selenomethionine) | 50 mcg (91%) |
Copper (as Copper Gluconate) | 0.2 mg (22%) |
Manganese (as Manganese Sulfate) | 2 mg (87%) |
Chromium (as Chromium Picolinate) | 50 mcg (143%) |
Sodium (from Pink Himalayan Sea Salt) | 40 mg (2%) |
Potassium | 77 mg (2%) |
Alkalizing Green Super Food Complex (2.9 g) †:
Spirulina Whole Plant Powder, Broccoli Head Powder, Collards (Kale) Leaf Powder, Spinach Leaf Powder, Horseradish Tree Leaf Powder, Matcha Green Tea Leaf Powder, Chlorella Cracked Cell Wall powder.
Healthy Fiber Complex (2.5 g) †:
Inavea™ Essential Organic Talh Gum Powder, Inulin, Organic Apple Fruit Powder, Flax seed Powder, Chia Seed Powder.
Superfood Antioxidant & Energy Complex (1.5 g) †:
Sunflower Lecithin Powder, Cranberry Fruit Powder, Ashwagandha Root Powder, Strawberry Fruit Powder, Pomegranate Fruit Powder, Sour Cherry Fruit Extract, Milk Thistle Seed Extract, Watermelon Fruit Powder, Papaya Fruit Powder, Blueberry Fruit Powder, Aloe Vera Leaf Extract, Rhodiola Root Extract, Ginkgo Leaf Extract, Eleuthero Root Powder, American Ginseng Root Powder.
Nutrient Rich & Super Antioxidant Blend (640 mg) †:
Organic Lycium Fruit Powder, Acerola Fruit Powder, Beet Root Powder, Rose Hip Fruit Powder, Ginger Root Powder, Turmeric Root Powder.
Healthy Gut Support Complex (550 mg) †:
Marshmallow Root Powder, Slippery Elm Bark Powder, Deglycyrrhizinated Licorice Root Extract, Quercetin Dihydrate.
Adaptogenic Mushroom Matrix (400 mg) †:
Hericium erinaceus (Lion’s Mane) Mushroom Mycelium & Primordia Powder, Chaga Mushroom Mycelium & Primordia Powder, Cordyceps Fruiting Body Powder, Shiitake Fruiting Body Powder, Turkey Tails Fruiting Body Powder.
Coconut Water, Powdered (220 mg) †
Probiotic Blend (100 mg) †:
Lactobacillus acidophilus, Lactobacillus rhamnosus, Bifidobacterium breve, Lactobacillus casei, Bifidobacterium longum, Lactobacillus reuteri, Bifidobacterium bifidum, Bifidobacterium infantis.
Enzyme Blend Complex (100 mg) †:
Bromelain, Papain, Protease, Amylase, Cellulase.
Bacillus coagulans Complex (20 mg) †
*Percent Daily Values are based on a 2000 calorie diet.
† Daily Value not established.
Other Ingredients: Natural Flavors, Citric Acid, Potassium Chloride, Luo Han Guo Fruit Extract (Sweetener) Rebaudioside - A (from Stevia Leaf Extract).
Contains: Coconut (Tree Nut)
Inavea™ is a trademark of Nexira
SUPPLEMENT FACTS
Serving Size: 1 Capsule Servings Per Container: 60
Amount Per Serving | % | Daily Value |
Enzyme Blend | 300mg | † |
Maltodextrin, Protease, Amylase, Lipase, Lactase, Bromelain, Papain. |
||
Probiotic Blend | 150mg | † |
Maltodextrin, Lactobacillus Acidophilus, Bifidobacterium Bifidum, Lactobacillus Plantarum, Lactobacillus Rhamnosus, Bifidobacterium Lactis, Bifidobacterium Longum, Streptococcus Thermophilus. |
||
Fennel Seed Powder | 50mg | † |
Apple Cider Vinegar Powder | 50mg | † |
Chia Seed Powder | 50mg | † |
Peppermint Leaf Extract | 30mg | † |
Bladderwrack Whole Plant Powder | 10mg | † |
Kombu Seaweed Whole Plant Powder | 10mg | † |
Kelp Powder | 10mg | † |
† Daily Value not established.
Other Ingredients: Hypromellose (Capsule), Microcrystalline Cellulose, Magnesium Stearate.
Contains: Milk.















