Healthy Gut + Healthy Greens + Immunity Boost Gut Bundle
SUPPLEMENT FACTS
Serving Size: 8.1 Grams (Approx. 1 Scoop) Servings Per Container: 30
Amount Per Serving | % | Daily Value |
Zinc (as PepZinGI® Zinc Carnosine) | 2.15 mg | 20% |
Copper (as Copper Oxide) | 1 mg | 111% |
L-Glutamine | 5 g | † |
L-Alanyl-L-Glutamine | 500 mg | † |
N-Acetyl-D-Glucosamine | 500 mg | † |
Slippery Elm Bark Powder | 200 mg | † |
Marshmallow Root Powder | 200 mg | † |
MSM (Methylsulfonylmethane) | 200 mg | † |
Deglycyrrhizinated (DGL) Licorice Root Powder | 100 mg | † |
Quercetin Dihydrate | 50 mg | † |
PepZinGI® Zinc Carnosine | 10 mg | † |
Aloe Vera Leaf Extract | 10 mg | † |
† Daily Value not established.
Other Ingredients: Citric Acid, Natural Flavor, Silicon Dioxide, Inulin, Rebaudioside A (From Stevia Leaf Extract).
Contains: Shellfish (Shrimp, Crab &/or Lobster).
PepZinGI® is a registered trademark of Hamari Chemicals, Ltd.
SUPPLEMENT FACTS
Serving Size: 8.2 Grams (Approx. 1 Scoop) Servings Per Container: 30
Amount Per Serving | % | Daily Value |
Zinc (as PepZinGI® Zinc Carnosine) | 2.15 mg | 20% |
Copper (as Copper Oxide) | 1 mg | 111% |
L-Glutamine | 5 g | † |
L-Alanyl-L-Glutamine | 500 mg | † |
N-Acetyl-D-Glucosamine | 500 mg | † |
Slippery Elm Bark Powder | 200 mg | † |
Marshmallow Root Powder | 200 mg | † |
MSM (Methylsulfonylmethane) | 200 mg | † |
Deglycyrrhizinated (DGL) Licorice Root Powder | 100 mg | † |
Quercetin Dihydrate | 50 mg | † |
PepZinGI® Zinc Carnosine | 10 mg | † |
Aloe Vera Leaf Extract | 10 mg | † |
† Daily Value not established.
Other Ingredients: Citric Acid, Natural Flavor, Silicon Dioxide, Rebaudioside A (From Stevia Leaf Extract), Inulin.
Contains: Shellfish (Shrimp, Crab &/or Lobster).
PepZinGI® is a registered trademark of Hamari Chemicals, Ltd.
SUPPLEMENT FACTS
Serving Size: 11.8 Grams (Approx. 1 Scoop) Servings Per Container: 30
Amount Per Serving | % | Daily Value |
Calories | 10 | |
Total Carbohydrate | 2 g | 1%* |
Dietary Fiber | 2 g | 7%* |
Iron | 1.39 mg | 8% |
Zinc (as PepZinGI® Zinc Carnosine) | 2.15 mg | 20% |
Copper (as Copper Oxide) | 1 mg | 111% |
Potassium | 170 mg | 4% |
L-Glutamine | 5 g | † |
L-Alanyl-L-Glutamine | 500 mg | † |
N-Acetyl-D-Glucosamine | 500 mg | † |
Slippery Elm Bark Powder | 200 mg | † |
Marshmallow Root Powder | 200 mg | † |
MSM (Methylsulfonylmethane) | 200 mg | † |
Deglycyrrhizinated (DGL) Licorice Root Powder | 100 mg | † |
Quercetin Dihydrate | 50 mg | † |
PepZinGI® Zinc Carnosine | 10 mg | † |
Aloe Vera Leaf Extract | 10 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established.
Other Ingredients: Chocolate Bean Powder processed with Alkali, Natural Flavor, Guar Gum Powder, Inulin, Silicon Dioxide, Rebaudioside A (From Stevia Leaf Extract).
Contains: Shellfish (Shrimp, Crab &/or Lobster).
PepZinGI® is a registered trademark of Hamari Chemicals, Ltd.
SUPPLEMENT FACTS
Serving Size: 7.4 Grams (Approx. 1 Scoop) Servings Per Container: 30
Amount Per Serving | % | Daily Value |
Calories | 5 | |
Total Carbohydrate | 1 g | < 1%* |
Zinc (as PepZinGI® Zinc Carnosine) | 2.15 mg | 20 % |
Copper (as Copper Oxide) | 1 mg | 111 % |
L-Glutamine | 5 g | † |
L-Alanyl-L-Glutamine | 500 mg | † |
N-Acetyl-D-Glucosamine | 500 mg | † |
Slippery Elm Bark Powder | 200 mg | † |
Marshmallow Root Powder | 200 mg | † |
MSM (Methylsulfonylmethane) | 200 mg | † |
Deglycyrrhizinated (DGL) Licorice Root Powder | 100 mg | † |
Quercetin Dihydrate | 50 mg | † |
PepZinGI® Zinc Carnosine | 10 mg | † |
Aloe Vera Leaf Extract | 10 mg | † |
Stevia Leaf Extract | 10 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established.
Other Ingredients: Silicon Dioxide, Inulin, Natural Flavor.
Contains: Shellfish (Shrimp, Crab &/or Lobster).
PepZinGI® is a registered trademark of Hamari Chemicals, Ltd.
SUPPLEMENT FACTS
Serving Size: 8.1 Grams (Approx. 1 Scoop) Servings Per Container: 30(1 Packet)
Amount Per Serving | % | % Daily Value |
Calories | 20 | |
Zinc (as PepZinGI® Zinc Carnosine) | 2.15mg | 20% |
Copper (as Copper Oxide) | 1mg | 111% |
L-Glutamine | 5g | † |
N-Acetyl-D-Glucosamine | 500mg | † |
Slippery Elm Bark Powder | 200mg | † |
Marshmallow Root Powder | 200mg | † |
MSM (Methylsulfonylmethane) | 200mg | † |
Deglycerrhizinated (DGL) Licorice Root Powder | 100mg | † |
Stevia Leaf Extract | 100mg | † |
Quercetin Dihydrate | 50mg | † |
PepZinGI® (Zinc Carnosine) | 10mg | † |
Aloe Vera Leaf Extract | 10mg | † |
† Daily Value not established.
Other Ingredients: Citric Acid, Natural Flavor, Silicon Dioxide, Inulin
SUPPLEMENT FACTS
Serving Size: 8.1 Grams (Approx. 1 Scoop) Servings Per Container: 30(1 Packet)
Amount Per Serving | % | % Daily Value |
Calories | 20 | |
Zinc (as PepZinGI® Zinc Carnosine) | 2.15mg | 20% |
Copper (as Copper Oxide) | 1mg | 111% |
L-Glutamine | 5g | † |
Sustamine® L-Alanyl-L-Glutamine | 500mg | † |
N-Acetyl-D-Glucosamine | 500mg | † |
Slippery Elm Bark Powder | 200mg | † |
Marshmallow Root Powder | 200mg | † |
MSM (Methylsulfonylmethane) | 200mg | † |
Deglycerrhizinated (DGL) Licorice Root Powder | 100mg | † |
Stevia Leaf Extract | 100mg | † |
Quercetin Dihydrate | 50mg | † |
PepZinGI® (Zinc Carnosine) | 10mg | † |
Aloe Vera Leaf Extract | 10mg | † |
† Daily Value not established.
Other Ingredients: Citric Acid, Natural Flavor, Silicon Dioxide, Inulin
SUPPLEMENT FACTS
Serving Size: 8.22 Grams (Approx. 1 Scoop) Servings Per Container: 30
Amount Per Serving | % | % Daily Value |
Zinc (as PepZinGI® Zinc Carnosine) | 2.15mg | 20% |
L-Glutamine | 5g | † |
Larix laricinia (as Arabinogalactan) | 2g | † |
L-Alanyl-L-Glutamine | 500mg | † |
MSM (Methylsulfonylmethane) | 200mg | † |
Deglycerrhizinated (DGL) Licorice Root Powder | 100mg | † |
Aloe Vera Leaf Extract | 10mg | † |
† Daily Value not established.
Other Ingredients: Natural Flavor
SUPPLEMENT FACTS
Serving Size: 8.1 Grams (Approx.1 Scoop) Servings Per Container: 30
Amount Per Serving | % | Daily Value |
Calories | 20 | |
Zinc (as PepZinGI® Zinc Carnosine) | 2.15mg | 20% |
Copper (as Copper Oxide) | 1mg | 111% |
L-Glutamine | 5g | † |
L-Alanyl-L-Glutamine | 500mg | † |
N-Acetyl-D-Glucosamine | 500mg | † |
Slippery Elm Bark Powder | 200mg | † |
Marshmallow Root Powder | 200mg | † |
MSM (Methylsulfonylmethane) | 200mg | † |
Deglycerrhizinated (DGL) Licorice Root Powder | 100mg | † |
Stevia Leaf Extract | 100mg | † |
Quercetin Dihydrate | 50mg | † |
PepZinGI® Zinc Carnosine | 10mg | † |
Aloe Vera Leaf Extract | 10mg | † |
† Daily Value not established.
Other Ingredients: Citric Acid, Natural Flavor, Silicon Dioxide, Inulin.
Contains: Shellfish (Shrimp, Crab &/or Lobster).
PepZinGI® is a registered trademark of Hamari Chemicals, Ltd.
SUPPLEMENT FACTS
Serving Size: 8.1 Grams (Approx. 1 Scoop) Servings Per Container: 30(1 Packet)
Amount Per Serving | % | % Daily Value |
Calories | 20 | |
Zinc (as PepZinGI® Zinc Carnosine) | 2.15mg | 20% |
Copper (as Copper Oxide) | 1mg | 111% |
L-Glutamine | 5g | † |
Sustamine® L-Alanyl-L-Glutamine | 500mg | † |
N-Acetyl-D-Glucosamine | 500mg | † |
Slippery Elm Bark Powder | 200mg | † |
Marshmallow Root Powder | 200mg | † |
MSM (Methylsulfonylmethane) | 200mg | † |
Deglycerrhizinated (DGL) Licorice Root Powder | 100mg | † |
Stevia Leaf Extract | 100mg | † |
Quercetin Dihydrate | 50mg | † |
PepZinGI® (Zinc Carnosine) | 10mg | † |
Aloe Vera Leaf Extract | 10mg | † |
† Daily Value not established.
Other Ingredients: Citric Acid, Natural Flavor, Silicon Dioxide, Inulin
SUPPLEMENT FACTS
Serving Size: 7.4 Grams (Approx. 1 Scoop) Servings Per Container: 30(1 Packet)
Amount Per Serving | % | % Daily Value |
Calories | 20 | |
Zinc (as PepZinGI® Zinc Carnosine) | 2.15mg | 20% |
Copper (as Copper Oxide) | 1mg | 111% |
L-Glutamine | 5g | † |
Sustamine® L-Alanyl-L-Glutamine | 500mg | † |
N-Acetyl-D-Glucosamine | 500mg | † |
Slippery Elm Bark Powder | 200mg | † |
Marshmallow Root Powder | 200mg | † |
MSM (Methylsulfonylmethane) | 200mg | † |
Deglycerrhizinated (DGL) Licorice Root Powder | 100mg | † |
Quercetin Dihydrate | 50mg | † |
PepZinGI® (Zinc Carnosine) | 10mg | † |
Aloe Vera Leaf Extract | 10mg | † |
† Daily Value not established.
Other Ingredients: Silicon Dioxide, Inulin, Natural Flavor.
SUPPLEMENT FACTS
Serving Size: 7.58 Grams (Approx. 1 Scoop) Servings Per Container: 30
Amount Per Serving | % | Daily Value |
Calories | 5 | |
Total Carbohydrate | 1 g | < 1%* |
Zinc (as PepZinGI® Zinc Carnosine) | 2.15 mg | 20 % |
Copper (as Copper Oxide) | 1 mg | 111 % |
L-Glutamine | 5 g | † |
L-Alanyl-L-Glutamine | 500 mg | † |
N-Acetyl-D-Glucosamine | 500 mg | † |
Slippery Elm Bark Powder | 200 mg | † |
Marshmallow Root Powder | 200 mg | † |
MSM (Methylsulfonylmethane) | 200 mg | † |
Deglycyrrhizinated (DGL) Licorice Root Powder | 100 mg | † |
Stevia Leaf Extract | 100 mg | † |
Quercetin Dihydrate | 50 mg | † |
PepZinGI® Zinc Carnosine | 10 mg | † |
Aloe Vera Leaf Extract | 10 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established.
Other Ingredients: Natural Flavor, Silicon Dioxide, Matcha Green Tea Leaf Powder.
Contains: Shellfish (Shrimp, Crab &/or Lobster).
PepZinGI® is a registered trademark of Hamari Chemicals, Ltd.
SUPPLEMENT FACTS
Serving Size: 10.5 Grams (Approx. 1 Scoop) Servings Per Container: 30
Amount Per Serving | % Daily Value |
---|---|
Calories | 40 |
Total Fat | 0.5g (1%) |
Total Carbohydrate | 7g (3%) |
Dietary Fiber | 1g (7%) |
Total Sugars | 1g |
Protein | 0g |
Vitamin A (as Beta Carotene) | 500 mcg (56%) |
Vitamin C (Ascorbic Acid) | 166 mg (184%) |
Folate | 666.7 mcg DFE (167%) |
Iron | 2 mg (11%) |
Potassium | 77 mg (2%) |
Copper (as Copper Gluconate) | 0.2 mg (22%) |
Healthy Fiber Complex: Inavea™ Essential Organic Talh Gum Powder, Inulin, Organic Apple Fruit Powder, Flax Seed Powder, Chia Seed Powder.
Superfood Antioxidant & Energy Complex: Sunflower Lecithin Powder, Cranberry Fruit Powder, Ashwagandha Root Powder, Strawberry Fruit Powder, Pomegranate Fruit Powder.
SUPPLEMENT FACTS
Serving Size: 10.68 Grams (Approx. 1 Scoop) Servings Per Container: 30
Amount Per Serving | % Daily Value |
---|---|
Calories | 40 |
Total Fat | 0.5g (1%) |
Total Carbohydrate | 7g (3%) |
Dietary Fiber | 1g (7%) |
Total Sugars | 1g |
Protein | 0g |
Vitamin A (as Beta Carotene) | 500 mcg (56%) |
Vitamin C (Ascorbic Acid) | 166 mg (184%) |
Folate | 666.7 mcg DFE (167%) |
Iron | 2 mg (11%) |
Potassium | 77 mg (2%) |
Copper (as Copper Gluconate) | 0.2 mg (22%) |
Healthy Fiber Complex: Inavea™ Essential Organic Talh Gum Powder, Inulin, Organic Apple Fruit Powder, Flax Seed Powder, Chia Seed Powder.
Superfood Antioxidant & Energy Complex: Sunflower Lecithin Powder, Cranberry Fruit Powder, Ashwagandha Root Powder, Strawberry Fruit Powder, Pomegranate Fruit Powder.
SUPPLEMENT FACTS
Serving Size: 1 Tablet Servings Per Container: 30
Vitamin C (Ascorbic Acid) | 500mg | 556% |
Vitamin D (as Cholecalciferol) | 125mcg | 625% |
Zinc (as Zinc Citrate) | 15mg | 136% |
Selenium (as L-Selenomethionine) | 60mcg | 109% |
Echinacea purpurea Herb Extract | 100mg | † |
Turmeric Root Extract | 30mg | † |
Andrographis Leaf Extract | 25 mg | † |
Ginger Root Extract | 20 mg | † |
BioPerine® Black Pepper Fruit Extract | 5mg | † |
† Daily Value not established.
Other Ingredients: Microcrystalline Cellulose, Stearic Acid, Croscarmellose Sodium, Silicon Dioxide, Pharmaceutical Glaze (Shellac, Povidone).
BioPerine® is a registered trademark of Sabinsa Corporation.

Healthy Gut + Healthy Greens + Immunity Boost Gut Bundle
What's In The Bundle
- 1 Healthy Gut
- 1 Bottle Healthy Greens
- 1 Immunity Boost
Strengthen your gut and your defenses with this science-backed bundle. Healthy Gut targets leaky gut, Healthy Greens fuels your microbiome with superfoods, and Immunity Boost delivers key vitamins and antioxidants for immune and gut synergy. It’s total-body wellness from the inside out.
Great Recipe Ideas

Mint Chocolate Chip Pancakes - Because We Can!

Maddie and Shelby Talk Smoothies

Mint Chocolate Chip Pancakes by Headstands & Heels