SUPPLEMENT FACTS
Serving Size: 10.5 Grams (Approx. 1 Scoop) Servings Per Container: 30
Amount Per Serving | % Daily Value |
Calories | 40 |
Total Fat | 0.5g (1%) |
Total Carbohydrate | 7g (3%) |
Dietary Fiber | 1g (7%) |
Total Sugars | 1g |
Protein | 0g |
Vitamin A (as Beta Carotene) | 500 mcg (56%) |
Vitamin C (Ascorbic Acid) | 166 mg (184%) |
Folate | 666.7 mcg DFE (167%) |
Iron | 2 mg (11%) |
Potassium | 77 mg (2%) |
Copper (as Copper Gluconate) | 0.2 mg (22%) |
Healthy Fiber Complex: Inavea™ Essential Organic Talh Gum Powder, Inulin, Organic Apple Fruit Powder, Flax Seed Powder, Chia Seed Powder.
Superfood Antioxidant & Energy Complex: Sunflower Lecithin Powder, Cranberry Fruit Powder, Ashwagandha Root Powder, Strawberry Fruit Powder, Pomegranate Fruit Powder.
SUPPLEMENT FACTS
Serving Size: 10.68 Grams (Approx. 1 Scoop) Servings Per Container: 30
Amount Per Serving | % Daily Value |
Calories | 40 |
Total Fat | 0.5g (1%) |
Total Carbohydrate | 7g (3%) |
Dietary Fiber | 1g (7%) |
Total Sugars | 1g |
Protein | 0g |
Vitamin A (as Beta Carotene) | 500 mcg (56%) |
Vitamin C (Ascorbic Acid) | 166 mg (184%) |
Folate | 666.7 mcg DFE (167%) |
Iron | 2 mg (11%) |
Potassium | 77 mg (2%) |
Copper (as Copper Gluconate) | 0.2 mg (22%) |
Healthy Fiber Complex: Inavea™ Essential Organic Talh Gum Powder, Inulin, Organic Apple Fruit Powder, Flax Seed Powder, Chia Seed Powder.
Superfood Antioxidant & Energy Complex: Sunflower Lecithin Powder, Cranberry Fruit Powder, Ashwagandha Root Powder, Strawberry Fruit Powder, Pomegranate Fruit Powder.